The MSI MAG B850 Tomahawk Max WiFi motherboard delivers a powerful foundation for modern AMD PC builds. Featuring the AM5 socket, AMD B850 chipset, ATX form factor, and DDR5 memory support, it combines performance, connectivity, and expandability. Integrated WiFi adds convenient wireless networking, making it ideal for gaming and demanding applications.
MSI MAG B850 Tomahawk Max WiFi Mainboard, Sockel AM5, AMD B850, ATX, DDR5
| type | Mainboard |
| EAN | 4711377402859 |
| Manufacturer's No. | 7E53-001R |
| base | AM5 |
| Maximum supported CPUs | 1 |
| operating system |
|
| Support | Windows 10 ready, Windows 11 ready |
| processor | |
| Supported models | Ryzen 5 7xxx (Raphael), Ryzen 5 7xxxX (Raphael), Ryzen 5 7xxxF (Raphael), Ryzen 5 7xxxX3D (Raphael), Ryzen 5 8xxxF (Phoenix), Ryzen 5 8xxxG (Phoenix), Ryzen 5 9xxx (Granite Ridge), Ryzen 5 9xxxX (Granite Ridge), Ryzen 7 7xxx (Raphael), Ryzen 7 7xxxX (Raphael), Ryzen 7 7xxxX3D (Raphael), Ryzen 7 8xxxG (Phoenix), Ryzen 7 8xxxF (Phoenix), Ryzen 7 9xxxX (Granite Ridge), Ryzen 7 9xxxX3D (Granite Ridge), Ryzen 9 7xxx (Raphael), Ryzen 9 7xxxX (Raphael), Ryzen 9 7xxxX3D (Raphael), Ryzen 9 9xxxX (Granite Ridge), Ryzen 9 9xxxX3D (Granite Ridge) |
| Chipset | AMD B850 |
| slots | |
| PCIe x16 | 2x (of which: 1x PCIe x16, 4x PCIe x4) |
| PCIe x1 | 1 |
| BIOS | |
| EFI BIOS | Yes |
| Form factor | ATX |
| use | PC |
| power supply | ATX12V (24-Pin + 2x 8-Pin) |
| memory | |
| maximum | 256 GB |
| Number of sockets | 4x DDR5 |
| supported standards | DDR5 - 6000 (OC), 5600 - 4800 |
| Channels | 2 |
| Maximum storage ranks | 8 |
| Memory controller in CPU | Yes |
| Maximum data density | 8192 Mbit |
| External connections |
|
| USB-C 3.2 Gen 2x2 (20 Gbit/s) | 1 |
| USB-C 3.2 Gen 2 (10 Gbit/s) | 1 |
| USB-A 3.2 Gen 2 (10 Gbit/s) | 2 |
| USB-A 3.2 Gen 1 (5 Gbit/s) | 2 |
| A notice: | The designation USB 3.2 Gen 1 corresponds to the earlier designations USB 3.1 Gen 1 and USB 3.0. |
| USB-A 2.0 | 4 |
| HDMI | 1 |
| microphone | 1 |
| Line-Out | 1 |
| S/PDIF output (optical) | 1 |
| RJ-45 | 1 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Internal connections |
|
| SATA | 4 |
| M.2 | 3 |
| M.2 Module Key | M |
| M.2 Slot 1 | PCIe Gen 5.0 |
| M.2 Slot 2 | PCIe Gen 4.0 |
| M.2 Slot 3 | PCIe Gen 4.0 |
| A notice: | The actual usable speed of their M.2 SSDs depends on the combination of CPU, motherboard slot and chipset. |
| M.2 interface | PCIe |
| M.2 Length | 60 - 80 mm |
| RGB LED Header | 1 |
| addressable RGB LED header | 3 |
| USB-C 3.2 Gen 2x2 (20 Gbit/s) | 1 |
| 4-pin PWM fan | 8 |
| Connections (optional) |
|
| USB 3.2 Gen 1 (5 Gbit/s) | 2 |
| USB-C 3.2 Gen 2x2 (20 Gbit/s | 1 |
| USB 2.0 | 4 |
| TPM | Yes |
| SATA controller | AMD B850 |
| directly usable RAID levels | 36535 |
| USB controller | AMD B850 |
| Onboard graphics | The motherboard's graphics ports can only be used when using a CPU with an integrated graphics chip. |
| Sound | Realtek ALC4080 |
| LAN | Realtek 8126VB 5G LAN |
| Wi-Fi 7, Bluetooth |
|
| Further information | To support the latest processor cores, a BIOS update may be required. |
| Accesories | |
| available | EZ WiFi Antenna, EZ M.2 Clip II, EZ M.2 Clip Remover, SATA Cable, ARGB Extension Cable, 1 to 3 EZ Conn Cable, EZ Front Panel Cable |
| Dimensions | Width: 243.84 mm x Height: 304.8 mm |

































