Experience smooth, vibrant visuals with the AOC 27-inch Full HD monitor. Featuring a 100Hz refresh rate, IPS panel, 1ms response time, and 250 cd/m² brightness, it delivers crisp images for work and entertainment. HDMI and VGA connectivity, plus built-in speakers, provide convenient compatibility and an all-in-one viewing experience.
AOC 27" FHD 100HZ IPS 250CD/M2 1MS HDMI VGA SPEAKERS
| Colour group | Black |
| Exact colour description | Black, Red |
| Monitor type | Gaming Monitor |
| Display size (inches) | 27" |
| Screen size (cm) | 68.60 cm |
| Image resolutioni | 2560 x 1440 pixels |
| Display resolution | QHDi |
| Pixel density | 109 ppi |
| Screen technology | WLED |
| Panel technology | VAi |
| Refresh ratei | 155 Hz |
| Aspect ratio | 16:9 |
| Screen surface | Anti-glare |
| Contrast ratioi | 3000 :1 |
| Response time (grey-to-grey)i | 1 ms |
| Brightness | 250 cd/m² |
| Colour depthi | 8 bits |
| Colour space coveragei | DCI-P3: 90%, sRGB: 99% |
| Viewing angle (H) | 178° |
| Viewing angle (V) | 178° |
| Monitor equipment | Slot for Kensington locki |
| Connectivity | HDMI |
| Touch | Without touch function |
| Sync-Technology | AMD Freesync Premium |
| Adjustability | Tiltable |
| VESA wall mount typei | 100 x 100 mm |
| Video connections | DisplayPort (1x), |
| HDMI version | 2 |
| DisplayPort version | 1.2 |
| Audio Connections | Jack 3.5mm (1x) |
| Power consumption | 34 W |
| Power consumption (standby)i | 0.30 W |
| Power consumption (Off) | 0.30 W |
| Energy consumption per year | 34 kWh |
| Energy efficiency class | F |
| Scope of delivery | Cables supplied: AC |
| Width | 612.50 mm |
| Length | 46.60 mm |
| Height | 365.80 mm |
| Weight | 4.63 kg |



















