Experience unparalleled data access speeds with this cutting-edge 1TB M.2 SSD, designed for high-end computing. With a PCIe 5.0 interface, it boasts astounding read speeds of up to 14700 MB/s and write speeds of 13300 MB/s. This SSD features TLC NAND technology, AES encryption, SMART Support, and SSD TRIM, ensuring both performance and security. It achieves impressive IOPS ratings without a heatsink, maintaining a low power consumption of 7.60 W. Ideal for users who demand top-tier performance and reliability in a compact form.
Samsung 9100 PRO 1000 GB, M.2 2280
| SSD type | M.2 SSD |
| Form factor | M.2 2280 |
| Storage capacity | 1000 GB |
| Interface | PCIe 5.0 |
| Protocol | NVMe |
| Read transfer speedi | 14700 MB/s |
| Write transfer speedi | 13300 MB/s |
| Memory type (NAND) | TLC |
| Max. random 4K read | 185000 IOPS |
| Max. random 4K write | 260000 IOPS |
| Max. TBW | 600 TB |
| Storage Cooling | without heatsink |
| SSD Features |
AES encryption, |
| Power consumption (standby)i | 0 W |
| Power consumption | 7.60 W |
| Country of origini | South Korea |
| CO₂-Emission | 25.56 kg |
| Climate contribution | CHF 0.61 |
| Length | 0.24 cm |
| Width | 8.02 cm |
| Height | 2.22 cm |
| Weight | 9 g |






























