Dive into the heart of your gaming world with this 31.5-inch black gaming monitor, offering a captivating 1500R curved display for immersive visuals. With a Full HD resolution of 1920 x 1080 pixels, it boasts a blazing 240 Hz refresh rate and a rapid 0.50 ms MPRT response time, ensuring smooth, responsive gameplay. The VA panel delivers deep blacks with a 3500:1 contrast ratio and wide 178° viewing angles. This monitor is height-adjustable, rotatable, and tiltable for optimal viewing comfort and includes HDMI and DisplayPort connections for versatile setup options. Perfect for gamers seeking a high-performance display with spectacular color coverage.
PHILIPS 32" LED GAMING MONITOR VA CURVED 240HZ FHD
| Colour group | Black |
| Exact colour description | Black |
| Monitor type | Gaming Monitor |
| Display size (inches) | 31.50" |
| Screen size (cm) | 80 cm |
| Image resolutioni | 1920 x 1080 pixels |
| Display resolution | Full HDi |
| Pixel density | 69.93 ppi |
| Pixel pitchi | 0.13 mm |
| Screen technology | LCDi, WLED |
| Panel technology | VAi |
| Refresh ratei | 240 Hz |
| Aspect ratio | 16:9 |
| Screen surface | Anti-glare |
| Contrast ratioi | 3500 :1 |
| Response time (grey-to-grey)i | 4 ms |
| Reaction time MPRTi | 0.50 ms |
| Brightness | 300 cd/m² |
| Colour depthi | 8 bits |
| Colour space coveragei | NTSC: 100.1%, sRGB: 121.3% |
| Viewing angle (H) | 178° |
| Viewing angle (V) | 178° |
| Screen curvaturei | 1500R |
| Monitor equipment | On/Off switch, |
| Touch | Without touch function |
| Adjustability | Height-adjustablei, |
| VESA wall mount typei | 100 x 100 mm |
| Video connections | DisplayPort (1x), |
| HDMI version | 2 |
| DisplayPort version | 1.4 |
| Audio Connections | Audio Out (1x) |
| Power consumption | 39.40 W |
| Power consumption (standby)i | 0.50 W |
| Power consumption (Off) | 0.30 W |
| Energy consumption per year | 26 kWh |
| Energy efficiency class | E |
| Scope of delivery | AC Cables, |
| Width | 709 mm |
| Length | 423 mm |
| Height | 638 mm |
| Weight | 7.61 kg |





































