Unleash elite gaming power with the NVIDIA GeForce RTX 5080 OC Edition graphics card. Featuring 16GB GDDR7 memory, a 256-bit interface, and 960 GB/s bandwidth, it delivers top-tier performance for 4K and VR gaming. With real-time ray tracing, DLSS AI acceleration, and a triple-fan cooler, experience ultra-smooth visuals and quiet cooling. Packed with HDMI, DisplayPort, G-SYNC HDR, and a premium backplate for durability and style. Factory overclocked for peak performance.
MSI GeForce RTX 5080 16GB Ventus 3X OC Plus - 16GB GDDR7, HDMI, 3x DP
| VGA - Details | |
| Chipset manufacturer | NVIDIA GeForce RTX 5080 |
| graphics chip | GB203-400-A1 |
| version | OC Edition |
| Graphics memory | 16 GB GDDR7 |
| Storage connection | 256 bits |
| Memory clock | 1875 MHz |
| Bandwidth | 960 GB/s |
| Construction (slots) | Triple slot |
| manufacturing process | TSMC 4N |
| Power connection | 1x 12V-2x6 (via adapter: 3x 8-pin PCIe) PCIe 5.0 |
| Power consumption | 360 watts (TDP) |
| Special features | AI acceleration, backplate |
| fan | 3x 90 mm |
| VGA connectors | |
| HDMI | 1x |
| DisplayPort | 3x |
| VGA - Special features |
|
| Real-time ray tracing (DXR) | Yes |
| AI acceleration (DLSS) | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA G-SYNC™ HDR | Yes |
| DirectX version | 12.2 |
| OpenGL | 4.6 |
| Open CL | 3 |
| Shader Model | 6.7 |
| volcano | 1.3 |
| factory overclocked | Yes |
| Backplate | Yes |
| NVIDIA G-Sync | Yes |
| NVIDIA VR Ready | Yes |
| HDCP 2.2 | Yes |
| VGA dimensions |
|
| length | 303 mm |
| Width | 121 mm |
| Height | 49 mm |
| Weight | 1105 g |





































