Elevate your gaming rig with the Intel Core i5-14400F, a cutting-edge processor from the i5-14xxx series. It boasts 10 cores (6 performance, 4 efficient) and 16 threads, ensuring smooth multitasking. Optimized for LGA 1700 sockets, it reaches a boost frequency of 4.7GHz with a base frequency of 2.5GHz for performance cores and 1.8GHz for efficient cores. This processor, part of Intel's Raptor Lake family, features 20MB SmartCache and supports both DDR4 and DDR5 SDRAM, up to 192GB. While it lacks an integrated graphics adapter, it's perfect for dedicated GPUs. With a 65W base TDP and 148W max turbo power, it's designed for desktops, offering advanced features like Execute Disable Bit, Idle States, and Thermal Monitoring Technologies. Note: It does not come with a box and is sized at 45x37.5mm.
Intel S1700 CORE i5 14400F TRAY GEN14
| processor | |
| processor manufacturer | Intel |
| processor generation | Intel Core i5-14xxx |
| processor | i5-14400F |
| processor family | Intel® Core™ i5 |
| number of CPU cores | 10 |
| processor socket | LGA 1700 |
| Processor threads | 16 |
| Processor operating modes | 64-bit |
| Performance cores | 6 |
| Efficient cores | 4 |
| Processor boost frequency | 4.7GHz |
| Performance core boost frequency | 4.7GHz |
| Power base frequency of the core | 2.5GHz |
| Efficient core boost frequency | 3.5GHz |
| Efficient base frequency of the core | 1.8GHz |
| Processor cache | 20MB |
| Processor cache type | SmartCache |
| box | No |
| Basic processor performance | 65W |
| Maximum turbo performance | 148 W |
| Stepping | B0 |
| Maximum number of DMI tracks | 8th |
| Memory bandwidth supported by the processor (max). | 76.8GB/s |
| Processor codename | Raptor Lake |
| ARK processor detection | 236777 |
| Storage | |
| Maximum internal memory supported by the processor | 192GB |
| Memory types supported by the processor | DDR4 SDRAM, DDR5 SDRAM |
| Memory channels | Two-channel |
| Memory bandwidth (max.) | 76.8GB/s |
| graphic | |
| Built-in graphics adapters | No |
| Separate graphics adapter | No |
| On-board graphics adapter model | Not available |
| Dedicated graphics adapter model | Not available |
| characteristics | |
| Execute disable bit | Yes |
| Idle states | Yes |
| Thermal monitoring technologies | Yes |
| Market segment | Desktop |
| Terms of Use | PC/client/tablet |
| Weight and dimensions |
|
| Processor package size | 45x37.5mm |




























