Power your gaming rig with the GeForce RTX 5070, a 3-slot, NVIDIA SFF-Ready graphics card built on Ada Lovelace. With 6144 shaders and 12 GB GDDR7 on a 192-bit bus running at 28 GHz, delivers blistering performance over PCIe 5.0. Enjoy smooth 4K and 8K gameplay across up to 4 monitors via DisplayPort 2.1b and HDMI 2.1b, with G-Sync support. A triple-fan NVIDIA Windforce cooler and RGBi lighting keep temps and style in check. Base/boost clocks hit 2542 MHz, while power is handled by a 12V-2x6 connector (250 W; 750 W PSU recommended). Size: 28.20 × 11 × 11 cm.
Gigabyte RTX 5070 Windforce OC 12GB GDDR7 HDMI 3xDP
| Max. connected monitors | 4 x |
| PCI Express version | PCIe 5.0 |
| Max. Video resolution | 7680 x 4320 pixels |
| Expansion card form factor | 3 slots |
| LED colour | RGBi |
| Housing compatibility | NVIDIA SFF-Ready |
| Graphics chip (GPU) | nVidia GeForce |
| Graphics card modeli | GeForce RTX 5070 |
| Clock frequency | 2542 MHz |
| Boost frequency | 2542 MHz |
| Number of shadersi | 6144 x |
| Video memory type | GDDR7 |
| Storage capacity | 12 GB |
| Video memory clocki | 28 GHz |
| Memory Interface | 192 bits |
| Memory Bandwidth | 28 GB/s |
| Graphics card cooling system | NVIDIA Windforce |
| Number of fans | 3 x |
| DirectX versioni | 12 |
| OpenGL version | 4.6 |
| GPU microarchitecture | NVIDIA Ada Lovelace |
| GPU manufacturer technology | NVIDIA G-Sync |
| Video connections | DisplayPort (3x), HDMI (1x) |
| HDMI version | 2.1b |
| DisplayPort version | 2.1b |
| Power consumption | 250 W |
| Min. recommended system performance | 750 W |
| Power connectors | 12V-2x6 |
| Country of origini | China |
| CO₂-Emission | 458.92 kg |
| Climate contribution | CHF 10.92 |
| Length | 28.20 cm |
| Width | 11 cm |
| Height | 11 cm |
| Weight | 1178 g |





































