Power your next gaming PC with the Gainward GeForce RTX 5080, built on NVIDIA’s Blackwell architecture for extreme 1440p and 4K performance. Packing 10,752 CUDA cores, a 2295 MHz base and 2617 MHz boost clock, plus 16GB GDDR7 on a 256-bit bus with 960 GB/s bandwidth, it crushes modern AAA titles and creative workloads. The RGB-lit triple-fan active cooler keeps this 3-slot card cool and quiet. With PCIe 5.0, DLSS 4, Reflex 2, G-SYNC, and 3x DisplayPort 2.1b + 1x HDMI 2.1b, it’s perfect for high-refresh, multi-monitor gaming setups.
Gainward GeForce RTX 5080 Phoenix, graphics card (DLSS 4, 3x DP, 1x HDMI 2.1)
| Max. connected monitors | 4 x |
| PCI Express version | PCIe 5.0 |
| Max. Video resolution | 7680 x 4320 pixels |
| Expansion card form factor | 3 slots |
| LED colour | RGBi |
| Graphics chip (GPU) | nVidia GeForce |
| Graphics card model | GeForce RTX 5080 |
| Clock frequency | 2295 MHz |
| Boost frequency | 2617 MHz |
| Number of shaders | 10752 x |
| Video memory type | GDDR7 |
| Storage capacity | 16 GB |
| Video memory clock | 30 GHz |
| Memory Interface | 256 bits |
| Memory Bandwidth | 960 GB/s |
| Graphics card cooling system | Active cooler |
| Number of fans | 3 x |
| DirectX version | 12 |
| OpenGL version | 4.6 |
| GPU microarchitecture | NVIDIA Blackwell |
| GPU manufacturer technology |
NVIDIA ACE, NVIDIA DLSS 4, NVIDIA Encoder, NVIDIA G-Sync, NVIDIA Reflex 2, NVIDIA Studio |
| Video connections | DisplayPort (3x), HDMI (1x) |
| HDMI version | 2.1b |
| DisplayPort version | 2.1b |
| Power consumption | 360 W |
| Min. recommended system performance | 850 W |
| Power connectors | 12V-2x6 |
| Length | 33.19 cm |
| Width | 13.31 cm |
| Height | 6 cm |
| Weight | 2150 g |





































