Unleash style and cooling power with the Cougar White RGB Midi Tower Gaming Case, engineered for performance and aesthetics. Designed for ATX, CEB, Micro-ATX, and Mini-ITX motherboards, it supports GPUs up to 340mm and CPU coolers up to 170mm. Featuring dual 180mm front RGB fans and a 120mm rear fan, it delivers exceptional airflow and vibrant lighting. The tempered glass side panel showcases your components, while dust filters keep your system clean. With USB-C connectivity, RGB control button, and water-cooling support up to 360mm, the Cougar RGB case offers premium performance, clean cable management, and stunning visual appeal for any gaming setup.
COUGAR Midi-Tower Case Airface 180, ARGB, White
| design | |
| Number of expansion slots | 7 |
| Lighting location | pocket fans |
| Suitable for | Gaming |
| Tempered glass panel(s) | Yes |
| Number of 2.5" expansion slots | 1 |
| Number of 3.5" expansion slots | 2 |
| Number of 5.25" expansion slots | 0 |
| Product color | White |
| Maximum graphics card length | 34 cm |
| type | PC |
| RGB control button | Yes |
| Anti-dust filter | Yes |
| On/Off switch | Yes |
| Max CPU cooler height | 17 cm |
| Colors of lighting | Multi |
| side window | Yes |
| Supported motherboard form factors |
ATX, CEB, micro ATX, Mini-ITX |
| Maximum PSU length | 16 cm |
| lighting | Yes |
| Form factor | Midi Tower |
| power supply | |
| Power supply placement | Floor |
|
Connections and interfaces |
|
| USB 3.2 Gen 2 (3.1 Gen 2) Number of Type-C ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Number of Type A ports | 0 |
| Combined headphone/microphone jack | Yes |
| USB 3.2 Gen 2x2 Type-C Number of ports | 0 |
| Number of USB 2.0 ports | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Number of Type A ports | 2 |
| cooling | |
| Supported fan diameters (top) | 120,140 mm |
| Number of supported bottom fans (max.) | 2 |
| Rear-mounted fans | 1x 120 mm |
| Supported radiator sizes above | 240,280 mm |
| Diameter supported front fans |
120, 140, 180 mm |
| Number of supported top fans (max.) | 2 |
| Supported rear radiator sizes | 120 mm |
| Supported front radiator sizes |
240, 280, 360 mm |
| Diameter supported bottom fan | 120 mm |
| Number of supported rear fans (max.) | 1 |
| Installed fans (front) | 2x 180 mm |
| Diameter of supported rear fan | 120 mm |
| Liquid cooling capability | Yes |
| Number of supported front fans (max.) | 3 |
| Storage medium | |
| Supported Hard Disk Drive Sizes | 2.5,3.5" |
|
Weight and dimensions |
|
| Height | 483 mm |
| Weight | 5.65 kg |
| Width | 220 mm |
| depth | 410 mm |






































