Experience cutting-edge performance with the NVIDIA GeForce RTX 5090 graphics card. Featuring 32GB of ultra-fast GDDR7 memory, a massive 512-bit interface, and 21760 CUDA cores, this 3.8-slot GPU delivers stunning 8K gaming and real-time ray tracing. With a 2580 MHz boost clock and 1792 GB/s bandwidth, it's built for the most demanding setups. Includes RGB lighting, HDMI 2.1b, DisplayPort 2.1b, and quad-fan active cooling for superior efficiency.
ASUS GeForce RTX 5090 ROG ASTRAL GAMING OC (DLSS 4, 3xDP, 2xHDMI 2.1)
| Max. connected monitors | 4 x |
| PCI Express version | PCIe 5.0 |
| Max. Video resolution | 7680 x 4320 pixels |
| Expansion card form factor | 3.8 Slots |
| LED colour | Multicoloured |
| Graphics chip (GPU) | nVidia GeForce |
| Graphics card model | GeForce RTX 5090 |
| Clock frequency | 2017 MHz |
| Boost frequency | 2580 MHz |
| Number of shaders | 21760 x |
| Video memory type | GDDR7 |
| Storage capacity | 32 GB |
| Video memory clock | 28 GHz |
| Memory Interface | 512 bits |
| Memory Bandwidth | 1792 GB/s |
| Graphics card cooling system | Active cooler |
| Number of fans | 4 x |
| DirectX version | 12 |
| OpenGL version | 4.6 |
| Video connections | DisplayPort (3x), HDMI (2x) |
| HDMI version | 2.1b |
| DisplayPort version | 2.1b |
| Power consumption | 575 W |
| Min. recommended system performance | 1000 W |
| Power connectors | 12V-2x6 |
| Country of origin | China |
| CO₂-Emission | 1’683.47 kg |
| Climate contribution | CHF 40.04 |
| Length | 35.76 cm |
| Width | 14.93 cm |
| Height | 7.60 cm |
| Weight | 3000 g |





































