Experience lightning-fast gaming storage with the 1TB Samsung 990 PRO M.2 NVMe SSD, offering staggering 7450MB/s read and 6900MB/s write speeds with a robust 1200TBW endurance. Ideal for performance enthusiasts.
SAMSUNG 990 PRO 1TB, SSD(PCIe 4.0 x4, NVMe 2, M.2 2280, internal, MZ-V9P1T0BW)
| Specifications | |
|---|---|
| Capacity | 1TB |
| Edition | 990 PRO |
| Form Factor | M.2 (2280) |
| Height | 2.3 mm |
| Interface | PCIe 4.0 (x4) |
| Host Controller Interface | NVMe |
| Controller | |
| Flash Memory Type | Samsung 12-Layer V-NAND 3-bit MLC |
| Max. Read | 7450 MB/s |
| Max. Write | 6900 MB/s |
| DRAM Cache Memory | 1GB |
| DRAM Cache Memory Type | LPDDR4 |
| Max. Random Read 4K | 1,200,000 IOPS |
| Max. Random Write 4K | 1,550,000 IOPS |
| Latency | N/A |
| Special Features | Samsung Magician Software Support |
| Power Consumption (active) | |
| Max. Endurance Rating | 1200TBW |
| MTBF | 1500000 Hours |
| Max. Operating Vibration | |
| Max. Non-operating Vibration | |
| Max. Operating Shock | 1,500 G & 0.5 ms (Half sine) |
| Max. Non-operating Shock | |
| Connectivity | 1 x M.2 (PCIe) |
| OS Support | Windows OS |
| Bracket | N/A |
| Dimensions | 80 x 22 x 2.3 mm (WxHxD) |
| Weight | 9 g |






























