Unlock next-level gaming with the NVIDIA GeForce RTX 5070 graphics card, boasting a 12 GB GDDR7 memory and a 672 GB/s bandwidth for flawless performance. Engineered with a 256-bit interface and a robust 2116 MHz chip clock, this card offers 26 TFLOPs of raw power, supporting cutting-edge technologies like real-time ray tracing and AI acceleration. It's compatible with PCIe 5.0 and features a sleek white color scheme that fits any high-end build. Essential ports include 1 HDMI and 3 DisplayPorts, complemented by NVIDIA G-SYNC™ HDR for breathtaking visuals.
Inno3D RTX5070 TWIN X2 12GB GDDR7 HDMI 3xDP
| VGA - Details | |
| Chipset manufacturer | NVIDIA GeForce RTX 5070 |
| graphics chip | GB205-300 |
| version | Standard Edition |
| Graphics memory | 12 GB GDDR7 |
| Storage connection | 256 bits |
| Memory clock | 1750 MHz |
| Bandwidth | 672 GB/s |
| Construction (slots) | Dual slot |
| Chip clock | 2116 MHz |
| Computing power | 26000 Gflops (single) |
| 410 Gflops (double) |
|
| manufacturing process | TSMC 4N |
| Power connection | 1x 12V-2x6 (via adapter: 3x 8-pin PCIe) PCIe 5.0 |
| Power consumption | 250 watts (TDP) |
| Special features | AI acceleration, backplate, NVIDIA GeForce SFF-Ready, White Build compatible (white color scheme) |
| VGA connectors | |
| HDMI | 1x |
| DisplayPort | 3x |
| VGA - Special features |
|
| Real-time ray tracing (DXR) | Yes |
| AI acceleration (DLSS) | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA G-SYNC™ HDR | Yes |
| DirectX version | 12.2 |
| OpenGL | 4.6 |
| Open CL | 3 |
| Shader Model | 6.7 |
| volcano | 1.3 |
| Backplate | Yes |
| NVIDIA G-Sync | Yes |
| NVIDIA VR Ready | Yes |
| HDCP 2.2 | Yes |
| VGA dimensions |
|
| length | 250 mm |
| Width | 116 mm |
| Height | 41 mm |





































