The Intel Core i5-14500 from the i5-14xxx series is a formidable processor for gamers and professionals alike. It features 14 cores (6 performance, 8 efficient) and 20 threads, ensuring superior multitasking and performance. This CPU, compatible with LGA 1700 sockets, has a 5GHz boost frequency for performance cores and 3.7GHz for efficient cores, with a base frequency of 2.6GHz and 1.9GHz, respectively. It comes equipped with a substantial 24MB SmartCache and supports up to 192GB DDR4/DDR5 SDRAM across two channels, offering a memory bandwidth of 76.8GB/s. The i5-14500 integrates Intel UHD Graphics 770, capable of powering up to four displays and supports a maximum resolution of 7680x4320 on DisplayPort. Its package size is 45x37.5mm, and with a base TDP of 65W and a maximum turbo power of 154W, it balances power and efficiency effectively. Note: It doesn’t include a box and doesn’t have a dedicated graphics adapter.
Intel S1700 CORE i5 14500 TRAY GEN14
Specifications
processor | |
processor manufacturer | Intel |
processor generation | Intel Core i5-14xxx |
processor | i5-14500 |
processor family | Intel® Core™ i5 |
number of CPU cores | 14 |
processor socket | LGA 1700 |
Processor threads | 20 |
Processor operating modes | 64-bit |
Performance cores | 6 |
Efficient cores | 8th |
Processor boost frequency | 5GHz |
Performance core boost frequency | 5GHz |
Power base frequency of the core | 2.6GHz |
Efficient core boost frequency | 3.7GHz |
Efficient base frequency of the core | 1.9GHz |
Processor cache | 24MB |
Processor cache type | SmartCache |
box | No |
Basic processor performance | 65W |
Maximum turbo performance | 154 W |
Stepping | C0 |
Maximum number of DMI tracks | 8th |
Memory bandwidth supported by the processor (max). | 76.8GB/s |
Processor codename | Raptor Lake |
ARK processor detection | 236784 |
Storage | |
Maximum internal memory supported by the processor | 192GB |
Memory types supported by the processor | DDR4 SDRAM, DDR5 SDRAM |
Memory channels | Two-channel |
ECC | Yes |
Memory bandwidth (max.) | 76.8GB/s |
graphic | |
Built-in graphics adapters | Yes |
Separate graphics adapter | No |
On-board graphics adapter model | Intel UHD Graphics 770 |
On-board graphics adapter supported outputs | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
Maximum dynamic frequency of the on-board graphics adapters | 1550MHz |
Number of supported displays (on-board graphics) | 4 |
On-board graphics adapter DirectX version | 12 |
On-board graphics adapter OpenGL version | 4.5 |
Maximum resolution of the on-board graphics adapter (DisplayPort) | 7680 x 4320 pixels |
Maximum resolution of the on-board graphics adapter (eDP - integrated flat screen) | 5120x3200 pixels |
Integrated graphics adapter maximum resolution (HDMI) | 4096x2160 pixels |
Refresh rate of the on-board graphics adapter at maximum resolution (DisplayPort) | 60Hz |
Refresh rate of the on-board graphics adapter at maximum resolution (eDP - integrated flat screen) | 120Hz |
Refresh rate of the on-board graphics adapter at maximum resolution (HDMI) | 60Hz |
On-board graphics adapter device ID | 0x4680 |
Dedicated graphics adapter model | Not available |
Number of calculators | 32 |
Multi-format codec engines | 2 |
Weight and dimensions |
|
Processor package size | 45x37.5mm |