The 2024 HP office laptop, featuring a 15.6" Full HD IPS display with micro-edge design, is powered by the AMD Ryzen™ 7 7730U processor with 8 cores and 16 threads. It includes 16GB DDR4 RAM, 512GB PCIe SSD, and AMD Radeon Graphics. With Wi-Fi 6, USB-C, and B&O audio, it's ideal for daily tasks.
HP 15-eh3000nd Qwerty
Specifications
Design | |
Color name |
Lid and bottom in natural silver, aluminum keyboard frame in natural silver |
Product type | Laptop |
Color of the product | Silver |
Form factor | Clamshell |
Market positioning | Daily |
Introduction year | 2024 |
Product design |
Sandblasted lid and keyboard housing, painted bottom |
Original brand name | HP |
Display | |
Screen diagonal | 15.6 " |
Resolution |
1920 x 1080 Pixels |
Touch screen | No |
HD type | Full HD |
Type of panel | IPS |
Original aspect ratio | 16:9 |
Anti-glare screen | Yes |
Screen Bezel Technology | Micro-Edge |
Brightness | 250 cd/m² |
Screen diameter in centimeters | 39.6 cm |
RGB color space | NTSC |
Color range | 45 percent |
Processor | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 7 |
Processor model | 7730U |
Number of processor cores | 8 |
Processor number of threads | 16 |
Maximum processor turbo frequency | 4.5 GHz |
Processor cache | 16 MB |
Processor cache type | L3 |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4 SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout | 2 x 8 GB |
ECC | No |
Non-ECC | Yes |
Storage media | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total capacity of SSDs | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interfaces | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Type of optical drive | No |
Graphic | |
Discrete graphics adapter model | Not available |
Built-in graphics adapter | Yes |
Internal GPU Manufacturer | AMD |
Separate graphics adapter | No |
Family Integrated Graphics Adapter |
AMD Radeon Graphics |
On-board graphics adapter model |
AMD Radeon Graphics |
Audio | |
Audio system | B&O PLAY |
Built-in speakers | Yes |
Number of built-in speakers | 2 |
Brand speakers | Bang & Olufsen |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Network | |
Wifi standard |
Wi-Fi 6 (802.11ax) |
Wi-Fi standards |
Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Type of antenna | 2x2 |
WLAN controller model |
MediaTek MT7921 |
Manufacturer of the WLAN controller | MediaTek |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & Interfaces |
|
Number of ports USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
Number of ports USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
Number of HDMI ports | 1 |
HDMI version | 2.1 |
Combo headphone/microphone port | Yes |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Keyboard | |
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Numeric keypad | No |
Backlit keyboard | Yes |
Full-size keyboard | Yes |
Weight and dimensions |
|
Width | 360.2 mm |
Depth | 234 mm |
Height | 17.9 mm |
Weight | 1750 g |