Experience unparalleled productivity with the BJ5 30IO 22V1 laptop. This 15.6" Full HD LED display offers crisp visuals, powered by a robust Intel Core i3 dual-core processor. With 16GB DDR4 RAM, UHD Graphics, and a speedy 250GB SSD, multitasking is effortless. Features Windows 11 (64-bit), numerous connectivity options, and enhanced security with Kensington lock. Perfect for the modern professional.
CAPTIVA POWERSTARTER I69-693
SKU: 69693
€695.00Price
Sales Tax Included
Only 1 left in stock
Specifications
Model | BJ5 30IO 22V1 |
screen | |
display size | 39,6 cm (15,6") |
resolution | 1920x1080 |
resolution standard | Full HD |
surface | non-glare |
material housing | plastic; |
display type | LED |
screen technology | Full HD display |
picture format | 16:9 |
processor | |
CPU manufacturer | INTEL |
CPU series | Core i3 |
CPU | Core i3 1115G4 |
CPU type | dual core |
base | BGA1449 |
Pluggable / type | soldered / mobile |
TDP max. | 28 watts |
chipset | intel |
installed | Yes |
use | SoC |
CPU cores | 2 |
threads max | 4 |
processor clock | 1.70GHz |
turbo clock | 4.10GHz |
manufacturing process | 10nm |
random access memory | |
RAM type | DDR4 |
channel | Dual |
Slots (occupied) | 2 |
slot type | SO DIMM |
pin code | 260 |
speed | 2400 |
R.A.M. | 16GB DDR4 |
Graphics card internal | |
type internal | UHD Graphics |
hard disk | |
Number | 1 |
type hard drive | SSD; |
1. - Size | 250GB |
1. - Interface | M.2 |
drive | |
interface | DVD burner |
interfaces | |
Number of audio outputs 3.5 mm jack | 1 |
Number of microphone inputs 3.5 mm jack | 1 |
Number of HDMI ports | 1 |
Number of USB 2.0 ports | 2 |
Number of USB 3.0 ports | 1 |
Number of USB 3.1 (Type C) ports | 1 |
LAN port | RJ-45 Ethernet |
Outside | 2x USB 2.0, 1x USB 3.2 Gen1 Type A, 1x USB 3.2 Gen2 Type C with Display port with Power Delivery DCin, 1x VGA, 1x HDMI (HDCP), 1x 2-in-1 audio jack (headphone/ microphone), 1x microphone , 1x RJ-45, 1x DC in |
card reader | Multi-in-1 Card Reader (MMC, RSMMC, SD, Mini SD, SDHC, SDXC |
communication | |
LAN | 1GB/s |
Transmission rate LAN | 1000 |
wireless Internet access | Wireless AX201 2x2 |
Wi-Fi standard | a;ac;b;g;n; |
Bluetooth | 5 |
speaker | 2 |
microphone | Yes |
sound system | High Definition Audio, Nahimic Audio |
camera | 1.0MP HD |
operating system | |
compatible | Windows 11 (64-bit) |
OS installed | Microsoft Windows 11 (64Bit) |
driver included | Windows 11 (64-bit) |
software (preinstalled) | BullGuard Internet Security (trial version), Windows 11 Home (64-bit) |
power supply | |
power supply / output | 45 watts, output 19V 2.37A |
battery / runtime | Lithium Ion (Li-Ion) |
runtime max. | 600 minutes |
dimension | |
Dimensions (WxDxH) | 361mm x 256mm x 24.1mm (height excluding battery area) |
Weight | 2.0kg |
Miscellaneous | |
cooling system | air cooling |
Security | Kensington lock; TPM 2.0 |
Login Options | password;pin; |
theft protection | Kensington lock |
controls | illuminated keyboard;webcam; |
Keyboard | RGB illuminated with numeric keypad, touchpad with multi-gesture and scrolling function |
Peculiarities / Features | flexible charger; MIL STD 810G; Windows Consumer Modem Device; Windows Mixed Reality Compatible; Intel Dynamic Tuning Technology |
Accesories | AC adapter;Battery;Manual |
scope of delivery | Manual;Power Adapter; |
SSD | 250GB |