Unleash superior gaming power with the GX7 948IG 23V1, boasting Intel Core i9-13900HX, NVIDIA GeForce RTX 4080, and 32GB DDR5 RAM. Revel in stunning visuals on a 17.3" QHD 240Hz IPS display. Comes with a 1TB M.2 SSD, VR-ready, and multiple ports, all on Windows 11.
CAPTIVA HIGHEND GAMING I74-093 DLSS 3
Specifications
Modell | GX7 948IG 23V1 |
screen | |
display size | 43.94cm (17.3") |
refresh rate | 240 Hz |
resolution | 2560x1440 |
resolution standard | QHD |
surface | non-glare |
material housing | Plastic |
display type | LEDs |
screen technology | IPS |
picture format | 16:9 |
processor | |
CPU manufacturer | INTEL |
CPU series | Core i9 |
CPU | Core i9 13900HX |
base | LGA1964 |
Pluggable / type | soldered / mobile |
TDP max. | 55 Watt |
Chipset | Intel HM770 Express |
installed | Yes |
use | SoC |
CPU cores | 24 |
threads max | 32 |
processor clock | 2,20 GHz |
turbo clock | 5,30 Hz |
manufacturing process | 10nm |
random access memory |
|
RAM type | DDR5 |
channel | Dual |
Slots (occupied) | 2 |
slot type | SO DIMM |
pin code | 262 |
speed | 4800MHz |
R.A.M. | 32 GB DDR5 |
Graphics card internal |
|
type internal | Intel® Iris® Xe Graphics |
Graphics card dedicated |
|
Graphics installed | Yes |
graphics manufacturer | NVIDIA |
model series | GeForce |
VGA | GeForce® RTX 4080 |
Graphics card storage capacity | 12 |
function | NVIDIA® Advanced Optimus |
hard disk | |
Number | 1 |
type hard drive | SSD; |
1. - Size | 1TB |
1. - Interface | M.2 |
RAID | 0;1;5 |
drive | |
interfaces | |
Number of audio outputs 3.5 mm jack | 1 |
Number of microphone inputs 3.5 mm jack | 1 |
Quantity 2-in-1 audio jack (headphones / microphone) | 2 |
Number of HDMI ports | 1 |
Number of Thunderbolt 4 ports | 2 |
Number of Mini DisplayPort connectors | 1 |
Type Mini DisplayPort connector | 1.4 |
Number of USB 2.0 ports | 0 |
Number of USB 3.0 ports | 0 |
Number of USB 3.1 (Standard A) ports | 0 |
Number of USB 3.1 (Type C) ports | 0 |
Number of USB 3.2 Gen 2 Type-C ports | 2 |
LAN port | RJ-45 Ethernet |
Outside | 1x USB 2.0 (Type A), 1x USB 3.2 Gen 1 (Type A), 1x USB 3.2 Gen 2 (Type A), 1x Displayport 1.4a via USB 3.2 Gen 2 (Type C), 1x Mini Displayport 1.4, 1x HDMI (HDCP), 1x 2-in-1 audio jack (headphone/microphone), 1x microphone, 1x RJ-45, 1x DC-in |
communication | |
LAN | Ethernet 10/100/1000/2500 Mb Base-TX |
Transmission rate LAN | 1000 / 2500 |
wireless Internet access | Wireless AX211 |
Wi-Fi standard | a;ac;b;g;n; |
Bluetooth | 5.3 |
speaker | 2 |
microphone | Yes |
sound system | high-definition audio; Sound Blaster™ Studio |
camera | Dual Sensor 2.0 MP FHD |
operating system |
|
compatible | Windows 11 (64-bit) |
OS installed | Microsoft Windows 11 Home (64 Bit) |
driver included | Windows 11 (64-bit) |
software (preinstalled) | BullGuard Internet Security (trial version), Windows 11 Home (64-bit) |
power supply | |
power supply / output | 330 Watt, Output 19.5V 16.92A |
battery / runtime | Polymer 8 Zellen 99Wh |
runtime max. | 600 min (UMA mode) |
dimension | |
Dimensions (WxDxH) | 396 x 278 x 24.9 mm |
Weight | 3,29 kg |
Miscellaneous | |
cooling system | air cooling |
Security | Kensington lock; TPM 2.0 |
Login Options | password;pin; |
theft protection | Kensington lock |
controls | backlit keyboard; touchpad with multi-touch gesture support; |
Keyboard | LED per key illuminated with number pad N-key roll-over |
Peculiarities / Features |
|
Accesories | AC adapter;Battery;Manual;Driver DVD |
scope of delivery | Warranty card;Quick start guide;Lithium polymer battery;Power cord;AC adapter; |
SSD | 1 TB |