Experience unparalleled gaming with the GV5 947IG 23V1 featuring a 15.6" Full HD IPS display, Intel Core i9 13900H processor, and NVIDIA GeForce RTX 4070 graphics. Boosted by 64GB DDR5 RAM and a massive 2TB SSD, it offers maximum performance and storage for intensive gaming.
CAPTIVA ADVANCED GAMING I74-455 DLSS 3
Specifications
Model | GV5 947IG 23V1 |
display size | 39,6 cm (15,6") |
refresh rate | 144 Hz |
resolution | 1920x1080 |
resolution standard | Full HD |
surface | non-glare |
material housing | plastic; metal; |
display type | LED |
screen technology | IP |
picture format | 16:9 |
processor | |
CPU manufacturer | INTEL |
CPU series | Core i9 |
CPU | Core i9 13900H |
base | BGA1744 |
Pluggable / type | soldered / mobile |
TDP max. | 45 watts |
installed | Yes |
use | SoC |
CPU cores | 14 |
threads max | 20 |
processor clock | 2.60GHz |
turbo clock | 5,40 GHz |
manufacturing process | 10nm |
random access memory |
|
RAM type | DDR5 |
channel | Dual |
Slots (occupied) | 2 |
slot type | SO DIMM |
pin code | 262 |
speed | 4800MHz |
R.A.M. | 64GB DDR5 |
Graphics card internal |
|
type internal | Intel® Iris® Xe Graphics |
Graphics card dedicated |
|
Graphics installed | Yes |
graphics manufacturer | NVIDIA |
model series | GeForce |
VGA | GeForce® RTX 4070 |
Graphics card storage capacity | 8 |
function | Optimus Capable |
hard disk | |
Number | 1 |
type hard drive | SSD; |
VGA | 2TB |
1. - Interface | M.2 |
drive | |
interface | USB |
interfaces | |
Number of audio outputs 3.5 mm jack | 1 |
Number of microphone inputs 3.5 mm jack | 1 |
Quantity 2-in-1 audio jack (headphones / microphone) | 1 |
Number of HDMI ports | 1 |
Number of Mini DisplayPort connectors | 1 |
Type Mini DisplayPort connector | 1.4 |
Number of USB 2.0 ports | 1 |
Number of USB 3.0 ports | 0 |
Number of USB 3.1 (Standard A) ports | 0 |
Number of USB 3.1 (Type C) ports | 0 |
Number of USB 3.2 Gen 1 Type A ports | 1 |
Number of USB 3.2 Gen 2 Type A ports | 1 |
Number of USB 3.2 Gen 2 Type-C ports | 1 |
LAN port | RJ-45 Ethernet |
Outside | 1xUSB 2.0; 2x USB 3.2 (1x Gen1; 1x Gen2 Type A); 1x Displayport 1.4a via USB 3.2 Gen2 Type C; 1x HDMI; 1x Mini DisplayPort 1.4; 1x 2-in-1 audio jack (headphones / microphone); 1x Microphone; 1x RJ-45; 1x DC in |
communication | |
LAN | 1GB/s |
Transmission rate LAN | 1000 |
wireless Internet access | Wireless AX211 |
Wi-Fi standard | a;ac;b;g;n; |
Bluetooth | 5.3 |
speaker | 2 |
microphone | Yes |
sound system | High Definition Audio; Sound Blaster™ Studio |
camera | 1.0MP HD |
operating system |
|
compatible | Windows 11 (64-bit) |
OS installed | Microsoft Windows 11 (64Bit) |
driver included | Windows 11 (64-bit) |
software (preinstalled) | BullGuard Internet Security (trial version), Windows 11 Home (64-bit) |
power supply | |
power supply / output | 230 Watt, Output 20V 11.5A |
battery / runtime | Polymer 4 cells 53.35Wh |
runtime max. | 340 min (UMA mode) |
dimension | |
Dimensions (WxDxH) | 361 x 241 x 28 mm |
Weight | 2,35 kg |
Miscellaneous | |
cooling system | air cooling |
Security | Kensington lock; TPM 2.0 |
Login Options | password;pin; |
theft protection | Kensington lock |
controls | backlit keyboard; touchpad with multi-touch gesture support; |
Keyboard | Multi color illuminated with numeric keypad, touchpad with multi-gesture and scrolling function |
Peculiarities / Features |
|
Accesories | AC adapter;Battery;Manual;Driver DVD |
scope of delivery |
|
SSD | 2TB |