Unleash your gaming potential with the GV7 545IG 23V1, boasting a 17.3" Full HD IPS display, Intel Core i5 13500H, 32GB DDR5 RAM, and NVIDIA GeForce RTX 4050 graphics. With a 1TB SSD, diverse connectivity options, and Windows 11, it's a powerhouse for immersive gaming
CAPTIVA ADVANCED GAMING I74-280 DLSS 3
Specifications
Modell | GV7 545IG 23V1 |
screen | |
display size | 43.94cm (17.3") |
refresh rate | 144 Hz |
resolution | 1920x1080 |
resolution standard | Full HD |
surface | non-glare |
material housing | plastic; metal; |
display type | LED |
screen technology | IPS |
picture format | 16:9 |
processor | |
CPU manufacturer | INTEL |
CPU series | Core i5 |
CPU | Core i5 13500H |
base | BGA1744 |
Pluggable / type | soldered / mobile |
TDP max. | 45 watts |
installed | Yes |
use | SoC |
CPU cores | 12 |
threads max | 16 |
processor clock | 2.60GHz |
turbo clock | 4.70GHz |
manufacturing process | 10nm |
random access memory |
|
RAM type | DDR5 |
channel | Dual |
Slots (occupied) | 2 |
slot type | SO DIMM |
pin code | 260 |
speed | 4800MHz |
R.A.M. | 32 GB DDR5 |
Graphics card internal |
|
type internal | Intel® Iris® Xe Graphics |
Graphics card dedicated |
|
Graphics installed | Yes |
graphics manufacturer | NVIDIA |
model series | GeForce |
VGA | GeForce® RTX 4050 |
Graphics card storage capacity | 6 |
function | Optimus |
hard disk | |
Number | 1 |
type hard drive | SSD; |
VGA | 1TB |
1. - Interface | M.2 |
drive | |
interface | USB |
interfaces | |
Number of audio outputs 3.5 mm jack | 1 |
Number of microphone inputs 3.5 mm jack | 1 |
Number of HDMI ports | 1 |
Number of USB 2.0 ports | 1 |
Number of USB 3.0 ports | 1 |
Number of USB 3.1 (Standard A) ports | 1 |
Number of USB 3.1 (Type C) ports | 1 |
LAN port | RJ-45 Ethernet |
Outside | 1x USB 2.0 (Type A), 1x USB 3.2 Gen 1 (Type A), 1x USB 3.2 Gen 2 (Type A), 1x Displayport 1.4a via USB 3.2 Gen 2 (Type C), 1x Mini Displayport 1.4, 1x HDMI (HDCP), 1x 2-in-1 audio jack (headphone/microphone), 1x microphone, 1x RJ-45, 1x DC-in |
communication | |
LAN | 1GB/s |
Transmission rate LAN | 1000 |
wireless Internet access | Wireless AX211 |
Wi-Fi standard | a;ac;b;g;n; |
Bluetooth | 5.3 |
speaker | 2 |
microphone | Yes |
sound system | Sound Blaster™ Cinema 6+ |
camera | 1.0MP HD |
operating system |
|
compatible | Windows 11 (64-bit) |
OS installed | Microsoft Windows 11 (64Bit) |
driver included | Windows 11 (64-bit) |
software (preinstalled) | BullGuard Internet Security (trial version), Windows 11 Home (64-bit) |
power supply | |
power supply / output | 180 watts, output 20V 9A |
battery / runtime | Polymer 4 cells 53.35Wh |
runtime max. | 260 minutes (UMA mode) |
dimension | |
Dimensions (WxDxH) | 396.9 x 262.9 x 28.8mm |
Weight | 2.8kg |
Miscellaneous | |
cooling system | air cooling |
Security | Kensington lock; TPM 2.0 |
Login Options | password;pin; |
theft protection | Kensington lock |
controls | backlit keyboard; touchpad with multi-touch gesture support; |
Keyboard | RGB illuminated with numeric keypad |
Peculiarities / Features | flexible charger; Virtual Reality Ready; Microsoft Mixed Reality Compatible; Metal Case A |
Accesories | AC adapter;Battery;Manual;Driver DVD |
scope of delivery | Quick start guide;Lithium polymer battery;AC adapter; |
SSD | 1TB |