The Indie Black 16" office laptop offers a WUXGA IPS anti-glare display with a 1920 x 1200 resolution, powered by an Intel® Core™ i5 12th Gen processor with 12 cores and 16 threads. Featuring 16GB DDR4 RAM, 512GB SSD storage, Intel Iris Xe Graphics, Wi-Fi 6, and a backlit keyboard for home use.
Asus Vivobook X1605ZA-MB888WS NTB-NL Qwerty
Specifications
Design | |
Color name | Indie Black |
Product type | Laptop |
Color of the product | Black |
Form factor | Clamshell |
Housing material | Plastic |
Market positioning | At home |
Display | |
Screen diagonal | 16 " |
Resolution |
1920 x 1200 Pixels |
Touch screen | No |
HD type | WUXGA |
Type of panel | IPS |
LED backlight | Yes |
Original aspect ratio | 0.6736111111 |
Anti-glare screen | Yes |
Brightness | 300 cd/m² |
RGB color space | NTSC |
Color range | 45 percent |
Maximum refresh rate | 60 Hz |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor generation |
Intel® 12th Generation Core™ i5 |
Processor model | i5-12500H |
Number of processor cores | 12 |
Processor number of threads | 16 |
Maximum processor turbo frequency | 4.5 GHz |
Performance cores | 4 |
Efficient cores | 8 |
Performance core Max Turbo Frequency | 4.5 GHz |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Processor cache | 18 MB |
Processor cache type | Smart Cache |
Processor base power | 45 W |
Maximum turbo power | 95 W |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4 SDRAM |
Memory form factor |
On-board + SO-DIMM |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
Memory channel | Double channel |
Storage media | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total capacity of SSDs | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interfaces | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Type of optical drive | No |
Graphic | |
Discrete graphics adapter model | Not available |
Internal GPU Manufacturer | Intel |
Built-in graphics adapter | Yes |
Separate graphics adapter | No |
Family Integrated Graphics Adapter |
Intel Iris Xe Graphics |
On-board graphics adapter model |
Intel Iris Xe Graphics |
Audio | |
Audio system | SonicMaster |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Privacy camera | Yes |
Type privacy | Privacy shutter |
Network | |
Wifi standard |
Wi-Fi 6 (802.11ax) |
Wi-Fi standards |
Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Type of antenna | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & Interfaces |
|
Number of USB 2.0 ports | 1 |
Number of ports USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
Number of portsUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 |
Number of HDMI ports | 1 |
HDMI version | 1.4 |
Combo headphone/microphone port | Yes |
Charging port type | DC-in input |
Performance | |
Repair index | 5.3 |
Keyboard | |
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Language keyboard | Dutch |
Numeric keypad | Yes |
Backlit keyboard | Yes |
Weight and dimensions |
|
Width | 358.7 mm |
Depth | 249.5 mm |
Height | 19.9 mm |
Weight | 1880 g |