The 2023 Cool Silver laptop combines practicality and style. It features a 40.6 cm (16") WUXGA IPS display with 300 cd/m² brightness and a 1920x1200 resolution. Powered by an AMD Ryzen™ 5 5625U processor, it reaches 4.3 GHz boost frequency. Memory includes 8 GB DDR4-SDRAM, expandable to 16 GB, and a 512 GB SSD. Connectivity options include Wi-Fi 6E, Bluetooth 5.3, and multiple USB ports. Security is enhanced with a TPM and password protection. Weighing 1.88 kg, it's designed for portability and ease of use.
ASUS 16” VivoBook AMD Ryzen 5-5625u (SM1605YA-MB189W)
Specifications
DESIGN | |
Colour name | Cool Silver |
Product type | Laptop |
Housing material | Plastic |
Form factor | Clamshell |
Product colour | Silver |
Country of origin | China |
Introduction year | 2023 |
DISPLAY | |
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Touchscreen | No |
Display resolution |
1920 x 1200 pixels |
Display diagonal | 40.6 cm (16″) |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 0.45 |
Native aspect ratio | 0.6736111111 |
PROCESSOR | |
Processor cache type | L2 & L3 |
Processor cache | 19 MB |
Processor frequency | 2.3 GHz |
Processor model | 5625U |
Processor boost frequency | 4.3 GHz |
Processor cores | 6 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 |
MEMORY | |
Memory form factor | On-board |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
STORAGE | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 3.0 |
Card reader integrated | No |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
GRAPHICS | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model |
AMD Radeon Graphics |
Discrete graphics card model | Not available |
AUDIO | |
Audio system | SonicMaster |
Built-in microphone | Yes |
CAMERA | |
Front camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
OPTICAL DRIVE |
|
Optical drive type | No |
NETWORK | |
Mobile network connection | No |
Top Wi-Fi standard |
Wi-Fi 6E (802.11ax) |
Wi-Fi standards |
Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 1×1 |
PORTS & INTERFACES |
|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Power adapter barrel connector | 4.5 mm |
PERFORMANCE |
|
Repairability index | 8.4 |
KEYBOARD | |
Pointing device | Touchpad |
Numeric keypad | Yes |
SOFTWARE | |
Operating system architecture | 64-bit |
Trial software | McAfee 30 days |
Operating system installed |
Windows 11 Home |
TECHNICAL DETAILS |
|
Housing material | Plastic |
Form factor | Clamshell |
Product colour | Silver |
Repairability index | 8.4 |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
BATTERY | |
Battery technology |
Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 42 Wh |
POWER | |
AC adapter power | 45 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 2.37 A |
AC adapter output voltage | 19 V |
SECURITY | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, User |
WEIGHT & DIMENSIONS |
|
Width | 358.7 mm |
Depth | 249.5 mm |
Height | 19.9 mm |
Weight | 1.88 kg |